Everything you need to know about the platform: what it is, where the data comes from, how it is processed, how often it updates, and what its limitations are.
XAUS is an independent gold data platform. It tracks the live XAU/USD spot price alongside historical prices, central-bank reserves, mining intelligence and tokenized gold — and distributes the same data through a public JSON API and embeddable widgets. XAU is the ISO 4217 standardised currency code for gold.
Gold data online is dominated by cluttered, ad-heavy websites. XAUS exists to provide a clean, fast, terminal-grade alternative: no ads, no registration, no financial advice — just accurate data, presented clearly, for traders, jewellers, developers and anyone who needs it.
XAUS uses data from trusted institutions, market providers, exchanges, and public organizations. The tables below list the primary sources used across the platform.
| Dataset | Source | Official Website | Notes |
|---|---|---|---|
| XAU/USD Spot Price | Gold-API | gold-api.com | Live spot feed behind the XAUS price, refreshed every few seconds. |
| Silver Spot Price (XAG/USD) | Gold-API | gold-api.com | Used for the silver-vs-gold comparison and ratio. |
| Foreign Exchange Rates | Exchange Rate API | open.er-api.com | Live rates for all display currencies; cached ~12h with a static fallback table. |
| Tokenized Gold & Bitcoin Prices | CoinGecko | coingecko.com | XAUT, PAXG and Bitcoin prices plus Bitcoin market cap — powers the tokenized-gold ratios and Bitcoin-vs-gold comparisons. |
| Dataset | Source | Official Website | Notes |
|---|---|---|---|
| XAU/USD Daily OHLC | Yahoo Finance | finance.yahoo.com | Up to 5 years of daily candles (spot pair, gold-futures fallback) powering charts, trading ranges and 52-week statistics; cached ~6h server-side. |
| Multi-Asset OHLCV Series | Yahoo Finance | finance.yahoo.com | Chart data for gold, silver, Bitcoin, S&P 500, Nasdaq, USD Index, EUR/USD, WTI oil, platinum and palladium on the advanced chart. |
| Dataset | Source | Official Website | Notes |
|---|---|---|---|
| Central Bank Gold Reserves | Trading Economics · IMF · World Gold Council | tradingeconomics.com · imf.org · gold.org | Primary: Trading Economics (monthly, IMF IFS cadence); secondary: IMF DataMapper; fallback: a quarterly-maintained WGC/IMF snapshot. |
| Market Fundamentals (supply, production, official reserves) | World Gold Council · USGS · US Treasury | gold.org · usgs.gov | Annual figures (above-ground stock, mine production, underground reserves, central-bank statistics); the API exposes their vintage as stats_as_of. |
| Gold Mining Production & Costs | USGS Mineral Commodity Summaries · World Gold Council · S&P Global | usgs.gov | Annual production, country breakdowns and AISC cost data (2025–2026 vintages). |
| Mine-Level Dataset (Map) | Operator filings & industry data | mining.com | 30 major operations: coordinates, production and reserves compiled from company reports. |
| Dataset | Source | Official Website | Notes |
|---|---|---|---|
| XAUT Live Price | Binance (XAUT/USDT) | binance.com | Public market feed for the XAUT page, refreshed every 5 seconds. |
| Exchange Volumes (CEX) | Binance, OKX, Bybit, Gate.io and other exchange public APIs | binance.com | Aggregated 24h XAUT volume across seven centralised venues. |
| DEX Pool Volumes | GeckoTerminal | geckoterminal.com | Uniswap and Curve pool data. |
| XAUT Chain Supply | Tether (issuer disclosures) | gold.tether.to | Token supply across Ethereum, Tron and Solana. |
| Dataset | Source | Official Website | Notes |
|---|---|---|---|
| Currency Codes | ISO 4217 | iso.org | XAU is the ISO 4217 standardised code for gold. |
| Gold Benchmark Reference | LBMA | lbma.org.uk | Reference benchmark. XAUS prices are indicative mid-market rates, not tradable quotes. |
Spot prices are indicative mid-market rates derived from OTC feeds, refreshed every few seconds. Non-USD quotes are converted using live foreign-exchange rates at display time; per-gram and per-kilogram figures are derived from the troy-ounce price (1 ozt = 31.1034768 g).
Historical data is a daily OHLC series (spot pair with a gold-futures fallback) served through the XAUS API with ~6-hour server-side caching. Trading ranges, 52-week statistics, returns and chart timeframes are computed from this series.
Reserves and mining datasets are compiled from the institutional sources listed above and refreshed on their publication cycles, with multi-tier fallbacks so the platform degrades gracefully if a provider is unavailable.
Update frequency: spot and FX refresh every few seconds (API responses are edge-cached for up to ~30 seconds); daily OHLC updates once per trading day; central-bank reserves follow monthly publication cycles (Trading Economics / IMF reference dates) with a 24-hour cache; mining and fundamentals statistics use annual vintages (currently 2025–2026).
Validation: API responses carry explicit data-state metadata, so consumers can always distinguish live values from cached or fallback ones rather than being served stale data silently.
XAUS prices are reference data, not tradable quotes — for the regulated benchmark, refer to the LBMA prices listed in the sources above. The full API surface is documented openly, including an OpenAPI specification, and platform changes are recorded in the changelog. This page is updated when sources or methodology change.
XAUS.com is not affiliated with any ETF, fund manager, exchange, or financial institution. Nothing on this site constitutes financial, investment, legal or tax advice. All data is provided for informational purposes only; while sourced from providers we consider reliable, accuracy and availability are not guaranteed. XAUS periodically reviews its data sources — providers may update their datasets or methodologies over time.
Questions, corrections, or integration requests: contact the XAUS team.